*Carat weights and stone counts are approximate for calibrated emerald step cut diamonds. Actual weights may vary depending on length-to-width ratio, depth percentage, girdle thickness, and cutting proportions.
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.30 × 2.30 | 0.11 ct | 9 |
| 3.50 × 2.50 | 0.14 ct | 7 |
| 3.80 × 2.60 | 0.15 ct | 7 |
| 3.85 × 2.75 | 0.18 ct | 6 |
| 4.00 × 2.80 | 0.20 ct | 5 |
| 4.35 × 3.05 | 0.25 ct | 4 |
| 4.60 × 3.20 | 0.30 ct | 3 |
| 4.80 × 3.40 | 0.35 ct | 3 |
| 5.00 × 3.50 | 0.40 ct | 3 |
| 5.50 × 3.80 | 0.50 ct | 2 |
| 6.30 × 4.30 | 0.75 ct | 1 |
| 6.50 × 4.50 | 0.82 ct | 1 |
| 6.80 × 4.80 | 1.00 ct | 1 |
| 7.00 × 5.00 | 1.10 ct | 1 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 4.00 × 3.00 | 0.23 ct | 4 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.00 × 2.00 | 0.08 ct | 13 |
| 6.00 × 4.00 | 0.61 ct | 2 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 4.00 × 2.50 | 0.16 ct | 6 |
| 4.50 × 2.75 | 0.22 ct | 5 |
| 4.75 × 2.90 | 0.25 ct | 4 |
| 5.00 × 3.00 | 0.30 ct | 3 |
| 5.50 × 3.50 | 0.42 ct | 2 |
| 6.50 × 4.00 | 0.67 ct | 1 |
Please sign up to join our mailing list and receive a 10% off code towards your first purchase!