*Carat weights and stone counts are approximate for calibrated oval brilliant cut diamonds. Actual weights may vary slightly based on length-to-width ratio, girdle thickness, and cutting proportions.
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.30 × 2.30 | 0.075 ct | 13 |
| 3.50 × 2.50 | 0.08 ct | 13 |
| 3.70 × 2.60 | 0.10 ct | 10 |
| 4.00 × 2.80 | 0.12 ct | 8 |
| 4.30 × 3.00 | 0.15 ct | 7 |
| 4.50 × 3.15 | 0.18 ct | 6 |
| 4.70 × 3.30 | 0.20 ct | 5 |
| 5.10 × 3.60 | 0.25 ct | 4 |
| 5.30 × 3.70 | 0.28 ct | 4 |
| 5.50 × 3.80 | 0.30 ct | 3 |
| 5.70 × 4.00 | 0.35 ct | 3 |
| 6.00 × 4.20 | 0.40 ct | 3 |
| 6.30 × 4.30 | 0.45 ct | 2 |
| 6.50 × 4.50 | 0.50 ct | 2 |
| 6.80 × 4.80 | 0.60 ct | 2 |
| 7.00 × 5.00 | 0.70 ct | 1 |
| 7.25 × 5.15 | 0.75 ct | 1 |
| 8.00 × 5.70 | 1.00 ct | 1 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.00 × 2.30 | 0.06 ct | 17 |
| 4.00 × 3.00 | 0.12 ct | 8 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.00 × 2.00 | 0.05 ct | 20 |
| 6.00 × 4.00 | 0.37 ct | 3 |
| Dimensions (mm) | Approx. Ct / Stone | Approx. Stones / Carat |
|---|---|---|
| 3.70 × 2.25 | 0.09 ct | 11 |
| 4.00 × 2.50 | 0.11 ct | 9 |
| 4.50 × 2.75 | 0.14 ct | 7 |
| 5.00 × 3.00 | 0.18 ct | 6 |
| 5.50 × 3.50 | 0.27 ct | 4 |
| 6.00 × 3.75 | 0.32 ct | 3 |
| 7.50 × 4.50 | 0.60 ct | 2 |
Please sign up to join our mailing list and receive a 10% off code towards your first purchase!